About this weather station:
Latitude: | 40° 57.73' N |
Longitude: | 074° 18.61' W |
Altitude: | 200 feet |
This station uses a acurite-bridge, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 24 days, 0 hours, 40 minutes
Server uptime: 23 days, 23 hours, 40 minutes
weewx v3.8.0
Today's Almanac
Start civil twilight: | 06:45:12 AM |
Sunrise: | 07:15:18 AM |
Transit: | 12:08:56 PM |
Sunset: | 05:02:56 PM |
End civil twilight: | 05:33:03 PM |
Azimuth: | 262.4° |
Altitude: | -21.5° |
Right ascension: | 305.5° |
Declination: | -19.4° |
Equinox: | 03/20/2021 05:37:26 AM |
Solstice: | 06/20/2021 11:32:14 PM |
Rise: | 12:13:41 PM |
Transit: | 07:25:12 PM |
Set: | 01:45:35 AM |
Azimuth: | 164.0° |
Altitude: | 65.3° |
Right ascension: | 54.4° |
Declination: | 17.0° |
Full moon: | 01/28/2021 02:16:12 PM |
New moon: | 02/11/2021 02:05:38 PM |
Phase: | First quarter (70% full) |







